▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 287,1 | 84,89 | 233,6 | 449,4 | 248,0 | 64,60 | 153,1 | 437,8 | 22 | 7 | 10 | 15 |
2. | Japan | 276,1 | 42,79 | 117,9 | 377,8 | 214,3 | 14,30 | 92,69 | 287,5 | 29 | 10 | 18 | 35 |
3. | Denmark | 167,5 | 40,70 | 94,85 | 212,1 | 108,7 | 13,02 | 54,78 | 122,1 | 30 | 11 | 19 | 30 |
4. | Qatar | 217,9 | 32,36 | 90,68 | 388,7 | 121,0 | 7,98 | 50,53 | 213,9 | 49 | 18 | 25 | 60 |
5. | Israel | 218,2 | 27,17 | 89,02 | 304,4 | 66,29 | 6,39 | 36,59 | 95,00 | 27 | 8 | 12 | 23 |
6. | Canada | 181,9 | 29,11 | 84,09 | 255,6 | 91,47 | 8,54 | 29,60 | 86,59 | 51 | 14 | 24 | 46 |
7. | Spain | 179,0 | 21,09 | 72,15 | 266,6 | 141,3 | 10,09 | 49,81 | 183,8 | 42 | 15 | 21 | 45 |
8. | Brazil | 155,0 | 21,97 | 74,44 | 221,8 | 91,28 | 8,71 | 39,86 | 110,4 | 70 | 20 | 37 | 77 |
9. | Ireland | 150,1 | 29,64 | 74,47 | 245,4 | 44,42 | 13,73 | 39,00 | 52,46 | 44 | 12 | 21 | 42 |
10. | France | 217,1 | 17,43 | 70,01 | 292,9 | 156,8 | 5,30 | 41,03 | 213,7 | 37 | 13 | 20 | 40 |
11. | Portugal | 116,7 | 20,67 | 64,76 | 155,8 | 52,66 | 9,48 | 31,52 | 73,85 | 57 | 32 | 47 | 64 |
12. | Colombia | 138,9 | 20,37 | 63,09 | 200,2 | 91,98 | 13,15 | 31,84 | 93,01 | 50 | 13 | 24 | 39 |
13. | Singapore | 182,5 | 14,63 | 60,06 | 217,5 | 158,2 | 4,20 | 33,82 | 197,7 | 81 | 7 | 24 | 100 |
14. | Netherlands | 134,2 | 17,96 | 60,84 | 160,7 | 80,93 | 6,87 | 27,08 | 76,25 | 57 | 14 | 26 | 56 |
15. | Belgium | 121,8 | 23,22 | 61,25 | 149,5 | 42,53 | 9,02 | 17,70 | 29,16 | 41 | 16 | 21 | 35 |
16. | Switzerland | 121,4 | 22,01 | 55,98 | 127,7 | 68,60 | 9,68 | 25,82 | 67,47 | 40 | 15 | 29 | 45 |
17. | United States | 126,9 | 21,58 | 60,89 | 154,4 | 52,66 | 4,87 | 12,50 | 37,91 | 78 | 27 | 46 | 98 |
18. | Germany | 114,2 | 19,44 | 53,33 | 107,8 | 40,29 | 7,75 | 21,51 | 41,59 | 41 | 16 | 23 | 38 |
19. | Philippines | 83,99 | 14,41 | 46,47 | 103,0 | 63,94 | 7,77 | 31,74 | 82,19 | 85 | 37 | 51 | 75 |
20. | Latvia | 123,5 | 18,70 | 48,77 | 140,2 | 92,56 | 9,14 | 22,98 | 93,88 | 61 | 13 | 26 | 48 |
21. | Iceland | 85,76 | 18,64 | 53,37 | 106,1 | 69,98 | 3,78 | 11,96 | 66,72 | 76 | 21 | 61 | 108 |
22. | Hungary | 140,0 | 15,83 | 49,51 | 160,1 | 68,74 | 7,28 | 19,59 | 47,20 | 33 | 13 | 21 | 35 |
23. | Saudi Arabia | 103,6 | 16,17 | 51,09 | 145,7 | 32,52 | 5,37 | 16,36 | 41,19 | 70 | 26 | 43 | 70 |
24. | Hong Kong | 150,0 | 11,27 | 41,28 | 192,5 | 142,1 | 3,37 | 34,03 | 181,7 | 75 | 6 | 18 | 78 |
25. | Malta | 68,99 | 22,01 | 51,32 | 100,5 | 16,96 | 4,00 | 12,85 | 19,67 | 71 | 49 | 57 | 77 |
26. | Australia | 88,39 | 21,11 | 48,43 | 99,30 | 24,06 | 5,66 | 16,35 | 20,06 | 52 | 16 | 29 | 52 |
27. | United Kingdom | 107,7 | 19,63 | 47,63 | 107,8 | 48,71 | 6,79 | 17,63 | 38,54 | 47 | 15 | 23 | 44 |
28. | Lithuania | 145,1 | 12,87 | 46,40 | 169,0 | 110,4 | 3,78 | 18,52 | 95,58 | 63 | 15 | 35 | 66 |
29. | Romania | 108,0 | 16,31 | 45,41 | 106,3 | 63,21 | 5,11 | 18,34 | 50,69 | 63 | 19 | 42 | 74 |
30. | Bangladesh | 53,04 | 15,50 | 35,20 | 70,74 | 55,71 | 15,30 | 38,05 | 75,33 | 30 | 7 | 11 | 23 |
31. | Mexico | 81,12 | 14,49 | 46,28 | 92,57 | 43,37 | 4,07 | 14,53 | 55,90 | 81 | 31 | 50 | 82 |
32. | Czech Republic | 95,74 | 19,26 | 43,55 | 92,77 | 57,31 | 8,25 | 19,64 | 47,61 | 30 | 12 | 19 | 32 |
33. | Curaçao | 51,82 | 10,19 | 46,38 | 70,73 | 15,50 | 3,46 | 12,32 | 18,35 | 110 | 51 | 63 | 168 |
34. | Poland | 123,1 | 14,06 | 43,59 | 136,8 | 44,79 | 5,11 | 17,70 | 48,41 | 41 | 15 | 27 | 41 |
35. | Slovakia | 110,8 | 16,74 | 41,40 | 101,4 | 51,50 | 5,37 | 18,39 | 58,35 | 29 | 11 | 20 | 30 |
36. | Austria | 77,11 | 16,42 | 41,21 | 92,49 | 24,95 | 6,06 | 13,28 | 24,63 | 40 | 17 | 26 | 40 |
37. | Estonia | 62,63 | 12,80 | 37,41 | 90,29 | 43,56 | 3,75 | 19,45 | 50,39 | 59 | 17 | 36 | 60 |
38. | Serbia | 101,9 | 17,88 | 40,12 | 98,61 | 49,08 | 4,49 | 13,34 | 36,17 | 31 | 12 | 19 | 31 |
39. | Trinidad and Tobago | 60,25 | 12,59 | 41,14 | 80,78 | 37,86 | 3,50 | 10,21 | 28,04 | 128 | 64 | 111 | 170 |
40. | India | 64,58 | 15,84 | 35,57 | 84,10 | 44,14 | 5,91 | 21,11 | 50,73 | 62 | 24 | 45 | 73 |
41. | Italy | 118,3 | 15,51 | 38,27 | 91,71 | 59,35 | 4,02 | 15,31 | 33,94 | 45 | 17 | 28 | 48 |
42. | Oman | 56,78 | 12,94 | 39,01 | 88,64 | 22,71 | 1,55 | 13,48 | 38,45 | 99 | 30 | 62 | 129 |
43. | Sweden | 103,0 | 12,67 | 39,25 | 106,5 | 54,79 | 4,27 | 12,17 | 48,71 | 55 | 22 | 40 | 66 |
44. | New Zealand | 126,4 | 7,48 | 32,72 | 176,4 | 64,48 | 2,60 | 17,99 | 70,07 | 104 | 35 | 51 | 101 |
45. | Chile | 155,9 | 8,97 | 34,63 | 200,7 | 114,9 | 3,14 | 12,90 | 94,35 | 91 | 15 | 37 | 106 |
46. | Armenia | 51,11 | 11,64 | 35,94 | 68,36 | 37,92 | 1,96 | 9,84 | 60,86 | 104 | 39 | 82 | 149 |
47. | Slovenia | 88,22 | 11,49 | 30,62 | 91,90 | 42,11 | 5,54 | 19,52 | 61,04 | 41 | 14 | 24 | 40 |
48. | Palestine | 49,30 | 11,54 | 35,50 | 69,73 | 16,90 | 2,33 | 7,81 | 23,45 | 101 | 63 | 92 | 123 |
49. | Finland | 63,66 | 13,07 | 35,32 | 72,79 | 20,10 | 2,53 | 7,26 | 15,28 | 138 | 58 | 75 | 102 |
50. | Jamaica | 47,53 | 11,48 | 32,91 | 68,43 | 27,00 | 5,24 | 12,05 | 35,18 | 89 | 49 | 69 | 119 |
51. | Moldavia | 88,81 | 7,04 | 30,76 | 90,04 | 74,73 | 2,12 | 16,05 | 88,77 | 116 | 7 | 49 | 183 |
52. | El Salvador | 47,61 | 13,64 | 34,70 | 67,98 | 15,12 | 2,97 | 7,58 | 19,87 | 87 | 44 | 67 | 105 |
53. | Norway | 67,44 | 12,55 | 32,09 | 80,71 | 39,77 | 3,08 | 10,29 | 39,67 | 75 | 32 | 52 | 78 |
54. | North Macedonia | 50,41 | 18,26 | 31,56 | 49,41 | 34,06 | 4,50 | 9,98 | 30,54 | 41 | 15 | 26 | 57 |
55. | Paraguay | 60,06 | 7,25 | 28,76 | 87,37 | 31,70 | 2,68 | 15,45 | 30,35 | 129 | 45 | 66 | 263 |
56. | Honduras | 46,45 | 12,16 | 32,41 | 73,66 | 20,38 | 4,78 | 7,89 | 24,51 | 92 | 42 | 49 | 95 |
57. | Bulgaria | 55,82 | 10,71 | 27,18 | 64,26 | 39,94 | 5,03 | 17,60 | 43,58 | 71 | 30 | 41 | 63 |
58. | Albania | 56,96 | 13,88 | 27,02 | 63,69 | 25,60 | 6,04 | 16,16 | 24,70 | 68 | 34 | 49 | 76 |
59. | Malaysia | 77,53 | 7,67 | 27,17 | 88,38 | 46,12 | 3,59 | 14,34 | 56,45 | 97 | 24 | 51 | 103 |
60. | Uruguay | 98,96 | 7,84 | 29,22 | 74,36 | 27,93 | 3,66 | 9,77 | 33,24 | 105 | 32 | 54 | 147 |
61. | Dominican Republic | 47,85 | 8,50 | 28,60 | 65,73 | 18,85 | 2,89 | 8,00 | 28,53 | 109 | 48 | 61 | 152 |
62. | Ecuador | 66,81 | 8,92 | 25,97 | 76,15 | 49,59 | 3,37 | 8,89 | 38,52 | 108 | 21 | 77 | 185 |
63. | Luxembourg | 66,59 | 10,14 | 25,86 | 75,82 | 34,20 | 1,86 | 7,75 | 34,87 | 98 | 33 | 63 | 120 |
64. | Russia | 54,37 | 6,83 | 24,15 | 67,07 | 41,59 | 2,18 | 11,02 | 48,96 | 69 | 26 | 47 | 76 |
65. | Peru | 69,03 | 9,07 | 25,05 | 76,08 | 46,89 | 2,46 | 9,04 | 45,66 | 97 | 33 | 64 | 127 |
66. | Cyprus | 30,27 | 9,67 | 24,43 | 39,18 | 14,14 | 3,00 | 7,41 | 23,11 | 78 | 17 | 57 | 95 |
67. | Argentina | 58,73 | 7,52 | 22,09 | 71,50 | 34,77 | 2,59 | 10,77 | 36,79 | 102 | 29 | 48 | 149 |
68. | Greece | 46,69 | 9,70 | 23,86 | 55,81 | 11,38 | 1,85 | 5,12 | 10,38 | 72 | 26 | 48 | 75 |
69. | Ukraine | 52,58 | 9,90 | 19,98 | 52,01 | 44,24 | 1,25 | 11,47 | 46,35 | 54 | 23 | 35 | 69 |
70. | Réunion | 71,79 | 6,72 | 21,91 | 77,77 | 40,92 | 1,23 | 7,54 | 51,52 | 162 | 49 | 74 | 222 |
71. | Belarus | 39,75 | 9,94 | 20,58 | 50,07 | 20,71 | 3,62 | 10,01 | 23,00 | 74 | 48 | 57 | 69 |
72. | South Africa | 46,26 | 6,67 | 20,46 | 48,65 | 28,39 | 2,18 | 9,57 | 25,52 | 97 | 21 | 38 | 131 |
73. | Turkey | 37,15 | 9,16 | 21,47 | 43,97 | 12,43 | 1,99 | 6,38 | 13,73 | 80 | 44 | 65 | 99 |
74. | United Arab Emirates | 67,71 | 6,73 | 19,03 | 57,08 | 30,61 | 1,24 | 6,47 | 29,36 | 120 | 31 | 113 | 163 |
75. | Venezuela | 47,07 | 3,73 | 18,63 | 67,74 | 32,89 | 0,76 | 7,23 | 36,78 | 124 | 50 | 80 | 146 |
76. | Azerbaijan | 27,19 | 8,72 | 15,01 | 33,98 | 19,48 | 4,40 | 14,27 | 19,65 | 78 | 9 | 32 | 101 |
77. | Taiwan | 70,53 | 4,70 | 18,25 | 67,55 | 37,55 | 1,26 | 7,22 | 37,18 | 141 | 35 | 71 | 249 |
78. | Puerto Rico | 57,55 | 4,15 | 15,85 | 75,53 | 48,55 | 0,87 | 11,47 | 50,75 | 96 | 62 | 89 | 102 |
79. | Mongolia | 23,06 | 6,30 | 19,88 | 33,11 | 4,03 | 0,97 | 3,10 | 5,66 | 139 | 99 | 127 | 148 |
80. | Croatia | 40,84 | 6,44 | 17,11 | 37,34 | 21,59 | 2,23 | 7,37 | 17,99 | 69 | 27 | 41 | 62 |
81. | Guatemala | 26,77 | 9,12 | 18,10 | 32,46 | 8,67 | 1,44 | 4,99 | 9,78 | 101 | 48 | 91 | 140 |
82. | Georgia | 27,07 | 7,85 | 17,72 | 40,50 | 9,32 | 1,01 | 3,63 | 11,51 | 124 | 95 | 113 | 140 |
83. | Senegal | 17,22 | 6,33 | 16,66 | 19,44 | 4,32 | 1,76 | 3,15 | 5,05 | 107 | 71 | 99 | 111 |
84. | Jordan | 25,93 | 6,78 | 16,83 | 32,62 | 5,36 | 0,69 | 1,92 | 6,38 | 146 | 106 | 122 | 147 |
85. | Panama | 35,23 | 9,19 | 15,59 | 51,74 | 15,27 | 1,56 | 4,15 | 10,35 | 130 | 65 | 117 | 182 |
86. | Montenegro | 32,90 | 6,60 | 15,12 | 34,17 | 12,94 | 1,41 | 3,69 | 8,66 | 89 | 47 | 65 | 91 |
87. | Bolivia | 27,36 | 7,57 | 14,81 | 35,14 | 9,52 | 0,91 | 3,81 | 10,54 | 122 | 61 | 102 | 147 |
88. | Morocco | 28,50 | 5,62 | 13,80 | 42,35 | 17,50 | 0,86 | 5,31 | 22,60 | 87 | 46 | 67 | 94 |
89. | Nicaragua | 42,43 | 10,34 | 13,52 | 51,66 | 17,20 | 3,53 | 5,47 | 28,98 | 122 | 48 | 80 | 181 |
90. | Indonesia | 26,35 | 5,61 | 14,34 | 30,68 | 11,08 | 1,17 | 3,53 | 7,60 | 141 | 71 | 100 | 166 |
91. | Iraq | 20,27 | 5,17 | 14,23 | 28,30 | 6,56 | 1,14 | 3,72 | 7,83 | 139 | 94 | 119 | 152 |
92. | Burkina Faso | 18,09 | 4,07 | 11,84 | 28,14 | 11,32 | 1,30 | 6,41 | 25,51 | 135 | 109 | 117 | 153 |
93. | Algeria | 31,26 | 6,87 | 13,04 | 27,86 | 11,71 | 0,82 | 2,75 | 10,27 | 88 | 54 | 73 | 94 |
94. | Costa Rica | 32,30 | 7,93 | 11,68 | 43,47 | 13,50 | 1,40 | 4,39 | 11,34 | 158 | 75 | 162 | 195 |
95. | Kuwait | 22,13 | 6,46 | 11,85 | 25,34 | 8,86 | 0,67 | 3,30 | 6,20 | 180 | 133 | 172 | 204 |
96. | Cabo Verde | 17,82 | 3,30 | 11,82 | 27,02 | 3,70 | 2,45 | 3,36 | 5,14 | 95 | 79 | 89 | 98 |
97. | Bosnia and Herzegovina | 22,75 | 7,72 | 11,77 | 26,59 | 8,13 | 1,68 | 2,67 | 8,42 | 69 | 29 | 36 | 53 |
98. | Madagascar | 14,78 | 5,21 | 10,62 | 22,93 | 8,89 | 0,48 | 3,75 | 10,44 | 150 | 66 | 85 | 224 |
99. | Uzbekistan | 14,23 | 3,65 | 11,43 | 21,40 | 5,97 | 0,46 | 2,01 | 6,81 | 206 | 127 | 163 | 227 |
100. | Gibraltar | 52,40 | 3,10 | 11,05 | 57,34 | 29,30 | 0,42 | 2,26 | 25,14 | 172 | 54 | 105 | 251 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-10-29 | 109,7 | 17,60 | 44,13 | 101,6 | 60,37 | 6,83 | 19,28 | 48,68 | 38 | 13 | 22 | 38 |
2024-10-28 | 107,1 | 17,42 | 42,89 | 96,28 | 58,37 | 6,66 | 18,69 | 47,16 | 39 | 13 | 22 | 38 |
2024-10-27 | 105,9 | 16,11 | 41,02 | 96,08 | 56,45 | 6,13 | 17,98 | 46,04 | 40 | 14 | 23 | 39 |
2024-10-26 | 103,3 | 15,96 | 41,26 | 95,10 | 55,58 | 6,43 | 17,72 | 45,39 | 42 | 14 | 23 | 40 |
2024-10-25 | 109,8 | 18,54 | 46,17 | 101,8 | 60,94 | 7,05 | 19,40 | 49,90 | 38 | 13 | 21 | 37 |
2024-10-24 | 113,7 | 18,61 | 46,72 | 107,5 | 62,95 | 7,31 | 19,98 | 50,46 | 37 | 13 | 21 | 37 |
2024-10-23 | 115,5 | 18,96 | 46,91 | 106,3 | 64,23 | 7,35 | 20,14 | 50,81 | 37 | 13 | 21 | 37 |
2024-10-22 | 114,5 | 19,15 | 48,19 | 108,2 | 65,13 | 7,55 | 20,57 | 50,93 | 37 | 13 | 21 | 37 |
2024-10-21 | 113,3 | 19,14 | 47,58 | 107,0 | 62,42 | 7,45 | 20,20 | 49,94 | 37 | 13 | 21 | 37 |
2024-10-20 | 104,2 | 17,15 | 42,87 | 96,26 | 55,45 | 6,89 | 18,84 | 46,16 | 39 | 13 | 22 | 38 |
2024-10-19 | 106,7 | 16,74 | 42,58 | 99,03 | 57,92 | 6,52 | 18,58 | 47,41 | 40 | 14 | 23 | 39 |
2024-10-18 | 112,3 | 18,72 | 46,50 | 102,4 | 62,85 | 7,40 | 19,82 | 49,11 | 37 | 13 | 22 | 38 |
2024-10-17 | 114,2 | 19,57 | 47,90 | 108,3 | 63,01 | 7,60 | 20,07 | 50,20 | 37 | 13 | 21 | 37 |
2024-10-16 | 112,0 | 19,08 | 45,89 | 102,8 | 62,84 | 7,36 | 19,63 | 49,30 | 38 | 13 | 22 | 38 |
2024-10-15 | 113,7 | 18,45 | 46,42 | 103,9 | 63,00 | 7,31 | 20,02 | 50,14 | 38 | 13 | 22 | 38 |
2024-10-14 | 111,4 | 18,81 | 46,82 | 106,3 | 62,78 | 7,07 | 19,89 | 49,75 | 41 | 13 | 21 | 37 |
2024-10-13 | 104,4 | 17,37 | 42,62 | 96,65 | 55,64 | 6,71 | 18,83 | 45,52 | 41 | 14 | 22 | 39 |
2024-10-12 | 106,8 | 16,75 | 43,02 | 98,44 | 55,66 | 6,29 | 18,13 | 46,48 | 42 | 14 | 23 | 39 |
2024-10-11 | 107,7 | 18,66 | 45,53 | 101,1 | 59,24 | 7,20 | 19,60 | 48,88 | 38 | 13 | 22 | 38 |
2024-10-10 | 112,7 | 18,78 | 46,64 | 105,1 | 64,05 | 7,10 | 20,17 | 50,83 | 38 | 13 | 21 | 37 |
2024-10-09 | 112,6 | 18,31 | 46,39 | 108,2 | 62,13 | 7,27 | 20,00 | 50,03 | 38 | 13 | 21 | 38 |
2024-10-08 | 114,0 | 19,19 | 46,93 | 108,6 | 64,08 | 7,67 | 20,59 | 51,06 | 37 | 12 | 21 | 37 |
2024-10-07 | 111,0 | 19,00 | 46,47 | 104,0 | 61,71 | 7,49 | 20,02 | 49,89 | 38 | 13 | 21 | 37 |
2024-10-06 | 105,5 | 17,18 | 42,26 | 95,77 | 57,38 | 6,50 | 18,54 | 46,66 | 39 | 13 | 22 | 39 |
2024-10-05 | 106,4 | 17,22 | 43,43 | 96,83 | 56,83 | 6,55 | 18,57 | 46,63 | 39 | 13 | 22 | 39 |
2024-10-04 | 110,2 | 18,18 | 45,33 | 100,9 | 60,81 | 6,99 | 19,26 | 49,07 | 38 | 13 | 22 | 39 |
2024-10-03 | 110,6 | 18,34 | 46,05 | 103,2 | 62,56 | 7,33 | 19,72 | 50,15 | 38 | 13 | 21 | 38 |
2024-10-02 | 110,8 | 18,62 | 46,36 | 100,9 | 61,18 | 6,98 | 19,75 | 49,74 | 37 | 13 | 21 | 37 |
2024-10-01 | 113,2 | 17,75 | 44,98 | 103,7 | 64,56 | 6,99 | 19,68 | 51,05 | 39 | 13 | 22 | 38 |
2024-09-30 | 106,1 | 18,14 | 44,73 | 99,17 | 59,49 | 7,08 | 19,28 | 48,86 | 37 | 13 | 22 | 38 |